SevenStar Contest Meeting MALLORCA
Real Club Náutico de Palma 28/09/2023 - 30/09/2023 |
GENERAL RESULTS | Class : CONTEST |
Pos | Sail nr. | Yacht | Owner | Country | Type | 1 | 2 | 3 | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 06 | BOREAS | Mr. J.JANSSEN | THE NETHERLANDS | CONTEST 55CS | 2 | 1 | 1.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 02 | POWER OF LOVE | Mr. C.PENCIULESCU | GERMANY | CONTEST 50CS | 1 | 6 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 07 | WALDRON | Mr. M.VANDECRUYS | BELGIUM | CONTEST 67CS | 6 | 3 | 4.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 03 | OCEAN PEARL | Mr. D.DE BRUIJN | THE NETHERLANDS | CONTEST 57CS | 3 | 2 | 13.5 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 01 | EMRAR 3 | Mr. E.vanīt HOOFT | BELGIUM | CONTEST 62CS | 5 | 4 | 10.5 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | GREGAL | Mrs. M.ALONSO | SPAIN | CONTEST 57CS | 8 | 10 | 3 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 05 | VENTURE | Mr. M.BURGHOUWT | THE NETHERLANDS | CONTEST 55CS | 4 | 7 | 12 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 04 | ST.VALENTINA | Mr. L.REIFF | THE NETHERLANDS | CONTEST 50CS | 7 | 5 | 15 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | PH3 | Mr. AUSTIN vanīt WOUT | THE NETHERLANDS | CONTEST 72CS | 13 DNC |
13 DNC |
7.5 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 08 | KHIONE | Mr. P.GRIFFIN | UNITED KINGDOM | CONTEST 55CS | 9 | 8 | 16.5 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | ONE VISION | Mr. ENIS ERSU | THE NETHERLANDS | CONTEST 55CS | 13 DNC |
13 DNC |
9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 09 | SECURIS | Mrs. V.NOVELLE | ARGENTINA | CONTEST 48CS | 10 | 9 | 18 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Cyber Altura Crucero - Version ESP 9.2 | H8FJ-JM3H | Date : 30/09/2023 18:44:11 |